Minnesota United FC trade values
25 players · $28.5M in trade value · $12.87M a year for these players · Bubble Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Joaquín Pereyra | CM | 27 | 85 | $1.09M | 3 | $5.6M |
| Kelvin Yeboah | CF | 26 | 87 | $1.56M | 2 | $5.1M |
| Morris Duggan | CB | 26 | 77 | $113K | 5 | $3.3M |
| Anthony Markanich | LB | 26 | 87 | $396K | 3 | $3.2M |
| Jefferson Díaz | CB | 25 | 78 | $435K | 6 | $2.7M |
| Mauricio Gonzalez | LW | 22 | 53 | $240K | 5 | $1.7M |
| Owen Gene | CM | 23 | 59 | $450K | 2 | $1.6M |
| Tomás Chancalay | LW | 27 | 70 | $1.27M | 3 | $1.4M |
| Nectarios Triantis | CM | 23 | 66 | $733K | 4 | $1.1M |
| Marcus Caldeira | CF | 22 | 61 | $88K | 1 | $925K |
| Nicolás Romero | CB | 22 | 63 | $492K | 2 | $826K |
| Kyle Duncan | RB | 29 | 68 | $438K | 1 | $394K |
| Dieng Mamadou | F | 22 | 51 | $91K | 1 | $387K |
| Aziel Jackson | F | 25 | 61 | $404K | 1 | $357K |
| Alisa Randell | M | 19 | — | $98K | 1 | $333K |
| Carlos Harvey | DM | 26 | 49 | $317K | 3 | $307K |
| Julian Gressel | RM | 32 | 49 | $1.20M | 1 | $288K |
| Wessel Speel | GK | 25 | — | $113K | 2 | $288K |
| Jordan Adebayo-Smith | CF | 25 | — | $131K | 1 | $216K |
| Kieran Chandler | LB | 21 | 47 | $88K | 1 | $99K |
| Jung Ho-Yeon | M | 26 | — | $168K | 2 | −$54K |
| Bongokuhle Hlongwane | RW | 26 | 50 | $1.14M | 2 | −$202K |
| Peter Stroud | CM | 24 | 51 | $223K | 5 | −$358K |
| James Rodríguez | F | 35 | 56 | $684K | 2 | −$501K |
| Dominik Fitz | M | 27 | 49 | $893K | 2 | −$584K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Marcus Caldeira | CF | $925K |
| Dieng Mamadou | F | $387K |
| Alisa Randell | F | $333K |