LA Galaxy trade values
20 players · $9.5M in trade value · $19.52M a year for these players · Bubble Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Marco Reus | AM | 37 | 85 | $902K | 1 | $2.3M |
| Harbor Miller | RB | 19 | 55 | $88K | 2 | $1.2M |
| JT Marcinkowski | GK | 29 | 70 | $302K | 3 | $1.0M |
| Justin Haak | CB | 25 | 83 | $811K | 1 | $867K |
| Matheus Nascimento | F | 22 | 55 | $707K | 2 | $729K |
| John Nelson | LB | 28 | 52 | $350K | 3 | $609K |
| Joseph Paintsil | LW | 28 | 83 | $4.50M | 1 | $569K |
| Robert Taylor | LW | 32 | 65 | $633K | 1 | $558K |
| Gino Vivi | F | 25 | — | $113K | 2 | $472K |
| Riqui Puig | CM | 27 | — | $5.79M | 1 | $426K |
| Elijah Wynder | CM | 23 | 52 | $352K | 2 | $416K |
| Pablo Ruiz | CM | 27 | 57 | $911K | 1 | $381K |
| Erik Thommy | AM | 32 | 65 | $707K | 2 | $360K |
| Julián Aude | LB | 23 | 54 | $385K | 1 | $226K |
| Tucker Lepley | M | 24 | — | $115K | 2 | $220K |
| Novak Mićović | GK | 25 | 49 | $200K | 1 | $207K |
| Chris Rindov | CB | 25 | 47 | $122K | 1 | $66K |
| Lucas Sanabria | DM | 22 | 48 | $743K | 3 | $34K |
| Emiro Garcés | D | 25 | 47 | $518K | 2 | −$512K |
| Jakob Glesnes | CB | 32 | 67 | $1.27M | 3 | −$635K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Chris Rindov | CB | $66K |