MLS free agents
Not under contract, so no trade value. Sorted by player value: what his next five seasons of play would cost on the market.
Updated November 13, 2026.
| # | Player | Last club | OVR | Player value |
|---|---|---|---|---|
| 1 | Matty Longstaff CM, 26 | CF Montréal | 76 | $9.8M |
| 2 | Mathías Laborda CB, 27 | Vancouver Whitecaps FC | 87 | $6.3M |
| 3 | João Klauss CF, 29 | LA Galaxy | 84 | $6.2M |
| 4 | Luis Suárez CF, 39 | Inter Miami CF | 87 | $5.0M |
| 5 | Stephen Afrifa LW, 25 | Sporting Kansas City | 66 | $4.9M |
| 6 | Iván Angulo LW, 27 | Orlando City SC | 76 | $4.8M |
| 7 | James Pantemis GK, 29 | Portland Timbers FC | 78 | $4.0M |
| 8 | Rob Holding CB, 31 | Colorado Rapids | 79 | $3.8M |
| 9 | Saba Lobjanidze LW, 31 | — | 72 | $3.7M |
| 10 | Steven Moreira RB, 32 | Columbus Crew | 76 | $3.6M |
| 11 | Jeong Sang-Bin F, 24 | St. Louis City SC | 63 | $3.4M |
| 12 | Jack Skahan CM, 28 | San Jose Earthquakes | 56 | $3.2M |
| 13 | David Ayala DM, 24 | Inter Miami CF | 57 | $3.2M |
| 14 | Nkosi Tafari CB, 29 | Los Angeles FC | 73 | $3.1M |
| 15 | Thiago Martins CB, 31 | New York City FC | 70 | $3.1M |
| 16 | Philip Quinton CB, 26 | Real Salt Lake | 61 | $2.7M |
| 17 | Devin Padelford LB, 23 | — | 54 | $2.7M |
| 18 | Kobe Franklin RB, 23 | Toronto FC | 56 | $2.6M |
| 19 | Jonathan Osorio CM, 34 | Toronto FC | 69 | $2.5M |
| 20 | Drake Callender GK, 29 | Minnesota United FC | 59 | $2.5M |
| 21 | Djibril Diani DM, 28 | Charlotte FC | 57 | $2.3M |
| 22 | Kosi Thompson RB, 23 | — | 53 | $2.3M |
| 23 | Teenage Hadebe CB, 31 | FC Cincinnati | 71 | $1.9M |
| 24 | Wil Trapp DM, 33 | Minnesota United FC | 59 | $1.8M |
| 25 | Thomas Gillier GK, 22 | CF Montréal | 50 | $1.8M |
| 26 | Alex Muyl RW, 31 | Nashville SC | 53 | $1.7M |
| 27 | Amar Sejdić DM, 29 | Columbus Crew | 47 | $1.7M |
| 28 | Brendan Hines-Ike CB, 31 | Austin FC | 66 | $1.6M |
| 29 | Alec Smir GK, 27 | Minnesota United FC | 48 | $1.5M |
| 30 | Anderson Julio RW, 30 | FC Dallas | 58 | $1.4M |
| 31 | Yevhen Cheberko D, 28 | — | 59 | $1.3M |
| 32 | Maxi Moralez AM, 39 | New York City FC | 71 | $1.3M |
| 33 | Matt Miazga CB, 31 | FC Cincinnati | 57 | $1.3M |
| 34 | Fabian Herbers CM, 33 | CF Montréal | 58 | $1.2M |
| 35 | John Pulskamp GK, 25 | Sporting Kansas City | 45 | $1.2M |
| 36 | Jules-Anthony Vilsaint CF, 23 | Toronto FC | 56 | $1.2M |
| 37 | Mason Stajduhar GK, 28 | Real Salt Lake | 48 | $1.0M |
| 38 | Thomas Hasal GK, 27 | Los Angeles FC | 46 | $988K |
| 39 | Alex Bono GK, 32 | D.C. United | 50 | $930K |
CF Montréal
Vancouver Whitecaps FC
LA Galaxy
Inter Miami CF
Sporting Kansas City
Orlando City SC
Portland Timbers FC
Colorado Rapids
Columbus Crew
St. Louis City SC
San Jose Earthquakes
Los Angeles FC
New York City FC
Real Salt Lake
Toronto FC
Minnesota United FC
Charlotte FC
FC Cincinnati
Nashville SC
Austin FC
FC Dallas
D.C. United