Trade Values › MLB
Washington Nationals trade values
20 players · $737.7M in trade value with prospects · $49.18M a year for these players · Up and Coming
Updated November 16, 2026.
Draft picks
| Pick | Note | About | Value |
|---|
| 2027 1st round | | #10 | $33.3M |
| 2027 2nd round | | #40 | $12.5M |
| 2027 3rd round | | #70 | $7.8M |
| 2027 4th round | | #100 | $5.7M |
| 2027 5th round | | #130 | $4.5M |
| 2027 6th round | | #160 | $3.8M |
| 2027 7th round | | #190 | $3.4M |
| 2027 8th round | | #220 | $3.1M |
| 2027 9th round | | #250 | $2.9M |
| 2027 10th round | | #280 | $2.8M |
| 2028 1st round | | #11 | $31.4M |
| 2028 2nd round | | #41 | $11.9M |
| 2028 3rd round | | #71 | $7.4M |
| 2028 4th round | | #101 | $5.4M |
| 2028 5th round | | #131 | $4.4M |
| 2028 6th round | | #161 | $3.7M |
| 2028 7th round | | #191 | $3.3M |
| 2028 8th round | | #221 | $3.0M |
| 2028 9th round | | #251 | $2.8M |
| 2028 10th round | | #281 | $2.7M |
| 2029 1st round | | #12 | $29.2M |
| 2029 2nd round | | #42 | $11.3M |
| 2029 3rd round | | #72 | $7.1M |
| 2029 4th round | | #102 | $5.2M |
| 2029 5th round | | #132 | $4.2M |
| 2029 6th round | | #162 | $3.6M |
| 2029 7th round | | #192 | $3.2M |
| 2029 8th round | | #222 | $2.9M |
| 2029 9th round | | #252 | $2.7M |
| 2029 10th round | | #282 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|
| Eli Willits | SS | $26.0M |
| Jarlin Susana | SP | $25.0M |
| Travis Sykora | SP | $19.2M |
| Devin Fitz-Gerald | SS | $13.9M |
| Alejandro Rosario | SP | $12.5M |
| Landon Harmon | SP | $12.5M |
| Miguel Sime Jr. | SIRP | $11.5M |
| Chris Hacopian | 2B | $9.4M |
| Jackson Kent | SP | $8.7M |