Trade Values › MLB
Texas Rangers trade values
22 players · $457.0M in trade value with prospects · $160.79M a year for these players · Basement Dweller
Updated November 16, 2026.
Draft picks
| Pick | Note | About | Value |
|---|
| 2027 1st round | | #14 | $26.5M |
| 2027 2nd round | | #44 | $11.5M |
| 2027 3rd round | | #74 | $7.4M |
| 2027 4th round | | #104 | $5.4M |
| 2027 5th round | | #134 | $4.4M |
| 2027 6th round | | #164 | $3.8M |
| 2027 7th round | | #194 | $3.4M |
| 2027 8th round | | #224 | $3.1M |
| 2027 9th round | | #254 | $2.9M |
| 2027 10th round | | #284 | $2.8M |
| 2028 1st round | | #14 | $26.3M |
| 2028 2nd round | | #44 | $11.2M |
| 2028 3rd round | | #74 | $7.1M |
| 2028 4th round | | #104 | $5.3M |
| 2028 5th round | | #134 | $4.3M |
| 2028 6th round | | #164 | $3.7M |
| 2028 7th round | | #194 | $3.3M |
| 2028 8th round | | #224 | $3.0M |
| 2028 9th round | | #254 | $2.8M |
| 2028 10th round | | #284 | $2.7M |
| 2029 1st round | | #15 | $25.9M |
| 2029 2nd round | | #45 | $10.8M |
| 2029 3rd round | | #75 | $6.9M |
| 2029 4th round | | #105 | $5.1M |
| 2029 5th round | | #135 | $4.1M |
| 2029 6th round | | #165 | $3.5M |
| 2029 7th round | | #195 | $3.2M |
| 2029 8th round | | #225 | $2.9M |
| 2029 9th round | | #255 | $2.7M |
| 2029 10th round | | #285 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|
| Caden Scarborough | SP | $19.2M |
| Sebastian Walcott | SS | $18.1M |
| Yolfran Castillo | SS | $13.9M |
| Winston Santos | SP | $8.7M |
| David Davalillo | SP | $8.7M |
| Seong-Jun Kim | DH/SP | $8.7M |