San Diego Padres trade values
24 players · $379.5M in trade value with prospects · $167.53M a year for these players · Playoff Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Jackson Merrill | CF | 23 | 93 | $13.89M | 9 | $127.9M |
| Fernando Tatis Jr. | RF | 27 | 96 | $23.57M | 8 | $104.7M |
| Bradgley Rodriguez | RP | 23 | 78 | $0.80M | 5 | $32.0M |
| Mason Miller | RP | 28 | 93 | $8.10M | 3 | $24.6M |
| Ethan Salas | C | 20 | 51 | $0.80M | 6 | $19.3M |
| Jeremiah Estrada | RP | 28 | 73 | $1.30M | 3 | $14.0M |
| Luis Campusano | C | 28 | 59 | $1.70M | 2 | $13.9M |
| Freddy Fermin | C | 31 | 65 | $2.60M | 3 | $10.6M |
| Samad Taylor | LF | 28 | 52 | $0.80M | 5 | $10.1M |
| Randy Vásquez | SP | 28 | 52 | $0.80M | 5 | $8.5M |
| David Morgan | RP | 27 | 63 | $0.80M | 5 | $7.1M |
| Kyle Hart | RP | 33 | 62 | $2.50M | 1 | $6.7M |
| JP Sears | SP | 30 | 60 | $2.80M | 3 | $6.0M |
| Jhony Brito | RP | 28 | 53 | $0.80M | 5 | $4.4M |
| Gavin Sheets | 1B | 30 | 53 | $6.50M | 3 | $4.1M |
| Ryan Weiss | RP | 29 | 52 | $1.85M | 2 | $1.9M |
| Bryan Hoeing | RP | 29 | — | $0.80M | 3 | $0.8M |
| Wandy Peralta | RP | 35 | 56 | $4.12M | 1 | $0.5M |
| Sung-Mun Song | 2B | 30 | 51 | $3.53M | 3 | −$3.7M |
| Yuki Matsui | RP | 31 | 56 | $5.60M | 2 | −$3.9M |
| Joe Musgrove | SP | 33 | — | $20.00M | 1 | −$4.9M |
| Jake Cronenworth | 2B | 32 | 60 | $11.14M | 4 | −$14.3M |
| Manny Machado | 3B | 34 | 81 | $27.73M | 7 | −$30.6M |
| Xander Bogaerts | SS | 34 | 81 | $25.00M | 7 | −$33.0M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #10 | $32.4M | |
| 2027 2nd round | #40 | $12.4M | |
| 2027 3rd round | #70 | $7.7M | |
| 2027 4th round | #100 | $5.6M | |
| 2027 5th round | #130 | $4.5M | |
| 2027 6th round | #160 | $3.8M | |
| 2027 7th round | #190 | $3.4M | |
| 2027 8th round | #220 | $3.1M | |
| 2027 9th round | #250 | $2.9M | |
| 2027 10th round | #280 | $2.8M | |
| 2028 1st round | #11 | $30.8M | |
| 2028 2nd round | #41 | $11.8M | |
| 2028 3rd round | #71 | $7.4M | |
| 2028 4th round | #101 | $5.4M | |
| 2028 5th round | #131 | $4.3M | |
| 2028 6th round | #161 | $3.7M | |
| 2028 7th round | #191 | $3.3M | |
| 2028 8th round | #221 | $3.0M | |
| 2028 9th round | #251 | $2.8M | |
| 2028 10th round | #281 | $2.7M | |
| 2029 1st round | #12 | $28.7M | |
| 2029 2nd round | #42 | $11.2M | |
| 2029 3rd round | #72 | $7.1M | |
| 2029 4th round | #102 | $5.2M | |
| 2029 5th round | #132 | $4.2M | |
| 2029 6th round | #162 | $3.6M | |
| 2029 7th round | #192 | $3.2M | |
| 2029 8th round | #222 | $2.9M | |
| 2029 9th round | #252 | $2.7M | |
| 2029 10th round | #282 | $2.6M |