New York Yankees trade values
24 players · $514.6M in trade value with prospects · $246.06M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Cam Schlittler | SP | 25 | 91 | $0.80M | 5 | $100.9M |
| Ben Rice | DH | 27 | 86 | $0.80M | 4 | $46.1M |
| Austin Wells | C | 27 | 82 | $2.60M | 3 | $41.4M |
| Will Warren | SP | 27 | 80 | $0.80M | 4 | $38.3M |
| Ryan Weathers | SP | 26 | 78 | $3.10M | 3 | $30.3M |
| Anthony Volpe | SS | 25 | 72 | $4.00M | 3 | $29.0M |
| George Lombard Jr. | SS | 21 | 59 | $0.80M | 6 | $27.6M |
| Brent Headrick | RP | 28 | 78 | $0.80M | 5 | $22.2M |
| Heliot Ramos | LF | 27 | 59 | $3.20M | 3 | $21.5M |
| Spencer Jones | CF | 25 | 60 | $0.80M | 6 | $18.1M |
| José Caballero | SS | 30 | 67 | $3.70M | 3 | $14.2M |
| Jasson Domínguez | RF | 23 | 49 | $1.39M | 4 | $13.0M |
| Luis García Jr. | 1B | 26 | 74 | $11.00M | 2 | $10.5M |
| Clarke Schmidt | RP | 30 | 74 | $4.50M | 2 | $6.6M |
| Fernando Cruz | RP | 36 | 68 | $2.30M | 3 | $3.9M |
| Luis Gil | RP | 28 | 52 | $2.30M | 3 | $3.4M |
| Max Schuemann | LF | 29 | 56 | $1.09M | 3 | $2.0M |
| Aaron Judge | RF | 34 | 96 | $40.00M | 5 | −$0.7M |
| Ryan McMahon | 3B | 31 | 65 | $15.41M | 1 | −$4.1M |
| Giancarlo Stanton | DH | 37 | 57 | $25.00M | 2 | −$8.9M |
| Max Fried | SP | 32 | 89 | $24.75M | 6 | −$9.1M |
| Gerrit Cole | SP | 36 | 82 | $36.00M | 2 | −$9.3M |
| Carlos Rodón | SP | 33 | 69 | $26.17M | 2 | −$9.7M |
| Cody Bellinger | LF | 31 | 84 | $34.75M | 4 | −$12.8M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #23 | $18.8M | |
| 2027 2nd round | #53 | $9.9M | |
| 2027 3rd round | #83 | $6.7M | |
| 2027 4th round | #113 | $5.1M | |
| 2027 5th round | #143 | $4.2M | |
| 2027 6th round | #173 | $3.6M | |
| 2027 7th round | #203 | $3.3M | |
| 2027 8th round | #233 | $3.0M | |
| 2027 9th round | #263 | $2.9M | |
| 2027 10th round | #293 | $2.7M | |
| 2028 1st round | #21 | $19.4M | |
| 2028 2nd round | #51 | $9.8M | |
| 2028 3rd round | #81 | $6.6M | |
| 2028 4th round | #111 | $5.0M | |
| 2028 5th round | #141 | $4.1M | |
| 2028 6th round | #171 | $3.5M | |
| 2028 7th round | #201 | $3.2M | |
| 2028 8th round | #231 | $3.0M | |
| 2028 9th round | #261 | $2.8M | |
| 2028 10th round | #291 | $2.7M | |
| 2029 1st round | #20 | $20.7M | |
| 2029 2nd round | #50 | $9.9M | |
| 2029 3rd round | #80 | $6.5M | |
| 2029 4th round | #110 | $4.9M | |
| 2029 5th round | #140 | $4.0M | |
| 2029 6th round | #170 | $3.5M | |
| 2029 7th round | #200 | $3.1M | |
| 2029 8th round | #230 | $2.9M | |
| 2029 9th round | #260 | $2.7M | |
| 2029 10th round | #290 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Elmer Rodríguez | SP | $19.2M |
| Carlos Lagrange | SIRP | $17.7M |
| Dax Kilby | SS | $13.9M |
| Ben Hess | SP | $12.5M |
| Henry Lalane | SP | $12.5M |
| Hunter Dietz | SP | $8.7M |