Trade Values › MLB
Minnesota Twins trade values
24 players · $585.4M in trade value with prospects · $106.00M a year for these players · Up and Coming
Updated November 16, 2026.
Draft picks
| Pick | Note | About | Value |
|---|
| 2027 1st round | | #16 | $24.5M |
| 2027 2nd round | | #46 | $11.1M |
| 2027 3rd round | | #76 | $7.2M |
| 2027 4th round | | #106 | $5.4M |
| 2027 5th round | | #136 | $4.4M |
| 2027 6th round | | #166 | $3.7M |
| 2027 7th round | | #196 | $3.3M |
| 2027 8th round | | #226 | $3.1M |
| 2027 9th round | | #256 | $2.9M |
| 2027 10th round | | #286 | $2.8M |
| 2028 1st round | | #16 | $24.6M |
| 2028 2nd round | | #46 | $10.9M |
| 2028 3rd round | | #76 | $7.0M |
| 2028 4th round | | #106 | $5.2M |
| 2028 5th round | | #136 | $4.2M |
| 2028 6th round | | #166 | $3.6M |
| 2028 7th round | | #196 | $3.3M |
| 2028 8th round | | #226 | $3.0M |
| 2028 9th round | | #256 | $2.8M |
| 2028 10th round | | #286 | $2.7M |
| 2029 1st round | | #16 | $24.7M |
| 2029 2nd round | | #46 | $10.6M |
| 2029 3rd round | | #76 | $6.8M |
| 2029 4th round | | #106 | $5.1M |
| 2029 5th round | | #136 | $4.1M |
| 2029 6th round | | #166 | $3.5M |
| 2029 7th round | | #196 | $3.2M |
| 2029 8th round | | #226 | $2.9M |
| 2029 9th round | | #256 | $2.7M |
| 2029 10th round | | #286 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|
| Riley Quick | SP | $19.2M |
| Kendry Rojas | SP | $19.2M |
| Vahn Lackey | C | $18.1M |
| Kaelen Culpepper | SS | $13.9M |
| Eduardo Tait | C | $13.9M |
| Marek Houston | SS | $13.9M |
| Emmanuel Rodriguez | LF | $6.5M |
| Hendry Mendez | LF | $6.5M |