Los Angeles Dodgers trade values
29 players · $702.4M in trade value with prospects · $302.92M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | SP | 28 | 92 | $22.92M | 9 | $61.8M |
| Shohei Ohtani | DH/SP | 32 | 99 | $46.08M | 7 | $61.6M |
| Andy Pages | CF | 25 | 88 | $4.90M | 4 | $48.0M |
| Emmet Sheehan | SP | 27 | 83 | $2.10M | 4 | $48.0M |
| Roki Sasaki | SP | 25 | 66 | $0.80M | 4 | $41.5M |
| Dalton Rushing | C | 25 | 58 | $0.80M | 5 | $25.9M |
| Will Smith | C | 31 | 86 | $9.24M | 7 | $24.0M |
| Justin Wrobleski | SP | 26 | 62 | $0.80M | 5 | $22.5M |
| Edgardo Henriquez | RP | 24 | 76 | $0.80M | 5 | $22.5M |
| Max Muncy | 3B | 36 | 86 | $10.00M | 2 | $20.3M |
| Jack Dreyer | RP | 27 | 72 | $0.80M | 4 | $14.3M |
| Tanner Scott | RP | 32 | 81 | $10.84M | 3 | $13.5M |
| Will Klein | RP | 26 | 68 | $0.80M | 5 | $11.9M |
| Mookie Betts | SS | 34 | 88 | $20.14M | 6 | $8.7M |
| Blake Snell | SP | 33 | 90 | $20.96M | 4 | $7.6M |
| Brock Stewart | RP | 35 | 68 | $1.80M | 3 | $6.3M |
| Gavin Stone | SP | 27 | — | $1.20M | 3 | $5.8M |
| Alex Call | LF | 32 | 55 | $1.90M | 4 | $3.7M |
| Ben Casparius | RP | 27 | 54 | $0.80M | 4 | $3.7M |
| Seth Halvorsen | RP | 26 | 50 | $0.80M | 4 | $3.0M |
| Jake Cousins | RP | 31 | — | $1.00M | 2 | $1.5M |
| Bobby Miller | RP | 27 | 55 | $1.03M | 3 | $1.3M |
| Hyeseong Kim | SS | 27 | 54 | $3.83M | 3 | −$0.5M |
| Tyler Glasnow | SP | 33 | 88 | $27.31M | 2 | −$1.4M |
| Tommy Edman | 2B | 31 | 68 | $9.64M | 4 | −$3.0M |
| Freddie Freeman | 1B | 37 | 79 | $24.70M | 1 | −$3.8M |
| Teoscar Hernández | LF | 34 | 62 | $12.29M | 2 | −$3.8M |
| Edwin Díaz | RP | 32 | 76 | $18.11M | 3 | −$4.6M |
| Kyle Tucker | RF | 29 | 79 | $46.53M | 3 | −$9.7M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #23 | $18.6M | |
| 2027 2nd round | #53 | $9.8M | |
| 2027 3rd round | #83 | $6.6M | |
| 2027 4th round | #113 | $5.1M | |
| 2027 5th round | #143 | $4.2M | |
| 2027 6th round | #173 | $3.6M | |
| 2027 7th round | #203 | $3.3M | |
| 2027 8th round | #233 | $3.0M | |
| 2027 9th round | #263 | $2.9M | |
| 2027 10th round | #293 | $2.7M | |
| 2028 1st round | #22 | $19.2M | |
| 2028 2nd round | #52 | $9.8M | |
| 2028 3rd round | #82 | $6.5M | |
| 2028 4th round | #112 | $5.0M | |
| 2028 5th round | #142 | $4.1M | |
| 2028 6th round | #172 | $3.5M | |
| 2028 7th round | #202 | $3.2M | |
| 2028 8th round | #232 | $3.0M | |
| 2028 9th round | #262 | $2.8M | |
| 2028 10th round | #292 | $2.7M | |
| 2029 1st round | #20 | $20.4M | |
| 2029 2nd round | #50 | $9.8M | |
| 2029 3rd round | #80 | $6.5M | |
| 2029 4th round | #110 | $4.9M | |
| 2029 5th round | #140 | $4.0M | |
| 2029 6th round | #170 | $3.5M | |
| 2029 7th round | #200 | $3.1M | |
| 2029 8th round | #230 | $2.9M | |
| 2029 9th round | #260 | $2.7M | |
| 2029 10th round | #290 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Christian Zazueta | SP | $19.2M |
| Zachary Root | SP | $19.2M |
| Josue De Paula | DH | $18.7M |
| Mike Sirota | CF | $18.1M |
| Emil Morales | SS | $13.9M |
| Eduardo Quintero | CF | $13.9M |
| Charles Davalan | LF | $9.4M |
| Jackson Ferris | SP | $8.7M |
| Alex Freeland | 2B | $6.3M |