Trade Values › MLB
Houston Astros trade values
21 players · $315.2M in trade value with prospects · $194.72M a year for these players · Basement Dweller
Updated November 16, 2026.
Draft picks
| Pick | Note | About | Value |
|---|
| 2027 1st round | | #12 | $29.7M |
| 2027 2nd round | | #42 | $12.0M |
| 2027 3rd round | | #72 | $7.6M |
| 2027 4th round | | #102 | $5.6M |
| 2027 5th round | | #132 | $4.5M |
| 2027 6th round | | #162 | $3.8M |
| 2027 7th round | | #192 | $3.4M |
| 2027 8th round | | #222 | $3.1M |
| 2027 9th round | | #252 | $2.9M |
| 2027 10th round | | #282 | $2.8M |
| 2028 1st round | | #12 | $28.8M |
| 2028 2nd round | | #42 | $11.5M |
| 2028 3rd round | | #72 | $7.3M |
| 2028 4th round | | #102 | $5.4M |
| 2028 5th round | | #132 | $4.3M |
| 2028 6th round | | #162 | $3.7M |
| 2028 7th round | | #192 | $3.3M |
| 2028 8th round | | #222 | $3.0M |
| 2028 9th round | | #252 | $2.8M |
| 2028 10th round | | #282 | $2.7M |
| 2029 1st round | | #13 | $27.5M |
| 2029 2nd round | | #43 | $11.0M |
| 2029 3rd round | | #73 | $7.0M |
| 2029 4th round | | #103 | $5.2M |
| 2029 5th round | | #133 | $4.2M |
| 2029 6th round | | #163 | $3.6M |
| 2029 7th round | | #193 | $3.2M |
| 2029 8th round | | #223 | $2.9M |
| 2029 9th round | | #253 | $2.7M |
| 2029 10th round | | #283 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|
| Albert Fermín | 3B | $9.4M |
| Ethan Pecko | SP | $8.7M |
| Bryce Mayer | SP | $8.7M |
| Jack Radel | SP | $8.7M |