Detroit Tigers trade values
30 players · $696.7M in trade value with prospects · $148.69M a year for these players · Up and Coming
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 22 | 91 | $17.00M | 8 | $102.3M |
| Dillon Dingler | C | 28 | 92 | $0.80M | 4 | $47.8M |
| Colt Keith | 3B | 25 | 72 | $4.44M | 6 | $45.4M |
| Max Clark | CF | 21 | 68 | $0.80M | 6 | $43.9M |
| Troy Melton | SP | 25 | 62 | $0.80M | 5 | $33.0M |
| Jackson Jobe | SP | 24 | 62 | $0.80M | 4 | $28.3M |
| Riley Greene | LF | 26 | 82 | $9.30M | 2 | $24.6M |
| Keider Montero | SP | 26 | 63 | $0.80M | 5 | $22.1M |
| River Ryan | SP | 28 | 61 | $0.80M | 4 | $18.6M |
| Drew Sommers | RP | 26 | 73 | $0.80M | 6 | $17.7M |
| Hao-Yu Lee | 2B | 23 | 55 | $0.80M | 6 | $16.1M |
| Reese Olson | SP | 26 | — | $1.50M | 4 | $13.7M |
| Wenceel Pérez | RF | 27 | 52 | $1.40M | 3 | $9.7M |
| Drew Anderson | RP | 32 | 70 | $10.00M | 1 | $9.6M |
| Spencer Torkelson | 1B | 27 | 59 | $7.70M | 2 | $9.2M |
| Parker Meadows | CF | 27 | 56 | $1.00M | 4 | $9.0M |
| Eduardo Valencia | C | 26 | 65 | $0.80M | 5 | $8.0M |
| Zach McKinstry | RF | 31 | 66 | $5.00M | 2 | $7.2M |
| Tyler Holton | RP | 30 | 65 | $2.40M | 2 | $6.9M |
| Kerry Carpenter | RF | 29 | 54 | $4.10M | 3 | $6.6M |
| Brant Hurter | RP | 28 | 56 | $0.80M | 4 | $5.5M |
| Trey Sweeney | SS | 26 | — | $0.80M | 4 | $4.4M |
| Matt Vierling | CF | 30 | 56 | $3.70M | 2 | $3.6M |
| Will Vest | RP | 31 | 71 | $4.40M | 1 | $3.2M |
| Beau Brieske | RP | 28 | 55 | $1.50M | 3 | $3.2M |
| Jacob Waguespack | RP | 33 | 52 | $1.30M | 1 | $1.5M |
| Brenan Hanifee | RP | 28 | 49 | $0.80M | 4 | $1.5M |
| Javier Báez | SS | 33 | 48 | $23.33M | 1 | −$4.9M |
| Kyle Finnegan | RP | 35 | 52 | $9.50M | 1 | −$4.9M |
| Framber Valdez | SP | 32 | 80 | $31.52M | 2 | −$8.3M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #19 | $21.3M | |
| 2027 2nd round | #49 | $10.5M | |
| 2027 3rd round | #79 | $6.9M | |
| 2027 4th round | #109 | $5.2M | |
| 2027 5th round | #139 | $4.3M | |
| 2027 6th round | #169 | $3.7M | |
| 2027 7th round | #199 | $3.3M | |
| 2027 8th round | #229 | $3.1M | |
| 2027 9th round | #259 | $2.9M | |
| 2027 10th round | #289 | $2.8M | |
| 2028 1st round | #19 | $21.8M | |
| 2028 2nd round | #49 | $10.3M | |
| 2028 3rd round | #79 | $6.8M | |
| 2028 4th round | #109 | $5.1M | |
| 2028 5th round | #139 | $4.2M | |
| 2028 6th round | #169 | $3.6M | |
| 2028 7th round | #199 | $3.2M | |
| 2028 8th round | #229 | $3.0M | |
| 2028 9th round | #259 | $2.8M | |
| 2028 10th round | #289 | $2.7M | |
| 2029 1st round | #18 | $22.7M | |
| 2029 2nd round | #48 | $10.2M | |
| 2029 3rd round | #78 | $6.7M | |
| 2029 4th round | #108 | $5.0M | |
| 2029 5th round | #138 | $4.1M | |
| 2029 6th round | #168 | $3.5M | |
| 2029 7th round | #198 | $3.1M | |
| 2029 8th round | #228 | $2.9M | |
| 2029 9th round | #258 | $2.7M | |
| 2029 10th round | #288 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Bryce Rainer | SS | $18.1M |
| Josue Briceño | 1B | $14.4M |
| Zyhir Hope | RF | $14.4M |
| Thayron Liranzo | C | $13.9M |
| Kash Mayfield | SP | $12.5M |
| Cameron Flukey | SP | $8.7M |