Chicago White Sox trade values
27 players · $660.8M in trade value with prospects · $98.45M a year for these players · Playoff Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Miguel Vargas | 3B | 27 | 87 | $5.40M | 3 | $56.1M |
| Chase Meidroth | 2B | 25 | 79 | $0.80M | 5 | $47.0M |
| Grant Taylor | RP | 24 | 85 | $0.80M | 5 | $45.6M |
| Colson Montgomery | SS | 24 | 80 | $0.80M | 5 | $42.1M |
| Sean Burke | SP | 26 | 77 | $0.80M | 5 | $39.6M |
| Tristan Peters | CF | 26 | 65 | $0.80M | 5 | $39.5M |
| Hagen Smith | RP | 23 | 73 | $0.80M | 6 | $34.8M |
| Sam Antonacci | LF | 23 | 72 | $0.80M | 6 | $33.1M |
| Kyle Teel | C | 24 | 72 | $0.80M | 5 | $32.8M |
| Braden Montgomery | RF | 23 | 65 | $0.80M | 6 | $30.3M |
| Davis Martin | SP | 29 | 68 | $0.80M | 5 | $22.4M |
| Edgar Quero | C | 23 | 45 | $0.80M | 5 | $13.2M |
| Bryan Hudson | RP | 29 | 72 | $0.80M | 5 | $11.7M |
| Luisangel Acuña | SS | 24 | 55 | $0.80M | 5 | $9.9M |
| Shane Smith | SP | 26 | 61 | $0.80M | 4 | $9.6M |
| Drew Thorpe | SP | 26 | — | $0.80M | 4 | $9.2M |
| Brenton Doyle | CF | 28 | 50 | $3.60M | 3 | $7.7M |
| Munetaka Murakami | 1B | 26 | 73 | $16.50M | 1 | $6.7M |
| Anthony Kay | SP | 31 | 58 | $6.00M | 1 | $6.4M |
| Chris Murphy | RP | 28 | 56 | $0.90M | 5 | $4.9M |
| Huascar Brazobán | RP | 37 | 60 | $1.60M | 3 | $4.8M |
| Jordan Leasure | RP | 28 | 46 | $1.00M | 5 | $3.9M |
| Prelander Berroa | RP | 26 | — | $0.80M | 4 | $3.0M |
| Joey Bart | C | 29 | 60 | $2.90M | 1 | $2.9M |
| Jordan Hicks | RP | 30 | 74 | $12.00M | 1 | $0.6M |
| Andrew Benintendi | DH | 32 | 46 | $14.40M | 1 | −$4.3M |
| Luis Castillo | SP | 33 | 65 | $21.35M | 2 | −$9.5M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #16 | $23.9M | |
| 2027 2nd round | #46 | $11.0M | |
| 2027 3rd round | #76 | $7.1M | |
| 2027 4th round | #106 | $5.3M | |
| 2027 5th round | #136 | $4.3M | |
| 2027 6th round | #166 | $3.7M | |
| 2027 7th round | #196 | $3.3M | |
| 2027 8th round | #226 | $3.1M | |
| 2027 9th round | #256 | $2.9M | |
| 2027 10th round | #286 | $2.8M | |
| 2028 1st round | #16 | $24.1M | |
| 2028 2nd round | #46 | $10.8M | |
| 2028 3rd round | #76 | $7.0M | |
| 2028 4th round | #106 | $5.2M | |
| 2028 5th round | #136 | $4.2M | |
| 2028 6th round | #166 | $3.6M | |
| 2028 7th round | #196 | $3.2M | |
| 2028 8th round | #226 | $3.0M | |
| 2028 9th round | #256 | $2.8M | |
| 2028 10th round | #286 | $2.7M | |
| 2029 1st round | #16 | $24.4M | |
| 2029 2nd round | #46 | $10.5M | |
| 2029 3rd round | #76 | $6.8M | |
| 2029 4th round | #106 | $5.1M | |
| 2029 5th round | #136 | $4.1M | |
| 2029 6th round | #166 | $3.5M | |
| 2029 7th round | #196 | $3.2M | |
| 2029 8th round | #226 | $2.9M | |
| 2029 9th round | #256 | $2.7M | |
| 2029 10th round | #286 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Noah Schultz | SP | $19.2M |
| Roch Cholowsky | SS | $18.1M |
| Caleb Bonemer | 3B | $14.4M |
| Billy Carlson | SS | $9.0M |