Cleveland Guardians trade values
28 players · $781.5M in trade value with prospects · $95.81M a year for these players · Playoff Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Parker Messick | SP | 26 | 90 | $0.80M | 5 | $88.4M |
| Gavin Williams | SP | 27 | 84 | $4.80M | 3 | $56.1M |
| Patrick Bailey | C | 27 | 83 | $2.30M | 3 | $50.7M |
| Chase DeLauter | RF | 25 | 77 | $0.80M | 5 | $46.3M |
| Joey Cantillo | SP | 26 | 73 | $0.80M | 5 | $42.0M |
| Travis Bazzana | 2B | 24 | 71 | $0.80M | 6 | $40.8M |
| Brayan Rocchio | SS | 25 | 75 | $3.10M | 3 | $34.1M |
| Tanner Bibee | SP | 27 | 70 | $9.20M | 4 | $25.5M |
| Cade Smith | RP | 27 | 88 | $5.50M | 3 | $24.2M |
| Angel Genao | 2B | 22 | 52 | $0.80M | 6 | $21.1M |
| Angel Martínez | LF | 24 | 57 | $0.80M | 5 | $19.1M |
| Slade Cecconi | SP | 27 | 60 | $2.00M | 4 | $14.2M |
| Erik Sabrowski | RP | 29 | 74 | $0.80M | 4 | $12.1M |
| Steven Kwan | LF | 29 | 84 | $11.30M | 1 | $11.7M |
| Kyle Manzardo | 1B | 26 | 49 | $0.80M | 4 | $10.7M |
| Daniel Schneemann | CF | 29 | 61 | $0.80M | 4 | $9.1M |
| Emmanuel Clase | RP | 28 | — | $4.00M | 2 | $8.9M |
| Logan Allen | RP | 28 | 71 | $2.26M | 3 | $7.4M |
| Jo Adell | RF | 27 | 63 | $9.60M | 3 | $7.1M |
| Hunter Gaddis | RP | 28 | 63 | $2.20M | 3 | $6.9M |
| Matt Festa | RP | 33 | 63 | $1.50M | 3 | $5.9M |
| Tim Herrin | RP | 30 | 52 | $1.30M | 3 | $5.5M |
| David Fry | LF | 30 | 45 | $1.90M | 4 | $3.7M |
| José Tena | DH | 25 | 45 | $1.15M | 3 | $3.4M |
| Colin Holderman | RP | 31 | 53 | $2.30M | 3 | $2.9M |
| Blake Perkins | CF | 30 | 47 | $0.90M | 3 | $1.8M |
| Trevor Stephan | RP | 30 | — | $2.50M | 2 | $1.7M |
| José Ramírez | 3B | 34 | 88 | $20.80M | 6 | −$1.4M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #21 | $20.1M | |
| 2027 2nd round | #51 | $10.2M | |
| 2027 3rd round | #81 | $6.8M | |
| 2027 4th round | #111 | $5.1M | |
| 2027 5th round | #141 | $4.2M | |
| 2027 6th round | #171 | $3.7M | |
| 2027 7th round | #201 | $3.3M | |
| 2027 8th round | #231 | $3.0M | |
| 2027 9th round | #261 | $2.9M | |
| 2027 10th round | #291 | $2.7M | |
| 2028 1st round | #20 | $20.6M | |
| 2028 2nd round | #50 | $10.1M | |
| 2028 3rd round | #80 | $6.7M | |
| 2028 4th round | #110 | $5.0M | |
| 2028 5th round | #140 | $4.1M | |
| 2028 6th round | #170 | $3.6M | |
| 2028 7th round | #200 | $3.2M | |
| 2028 8th round | #230 | $3.0M | |
| 2028 9th round | #260 | $2.8M | |
| 2028 10th round | #290 | $2.7M | |
| 2029 1st round | #18 | $21.8M | |
| 2029 2nd round | #48 | $10.1M | |
| 2029 3rd round | #78 | $6.6M | |
| 2029 4th round | #108 | $5.0M | |
| 2029 5th round | #138 | $4.0M | |
| 2029 6th round | #168 | $3.5M | |
| 2029 7th round | #198 | $3.1M | |
| 2029 8th round | #228 | $2.9M | |
| 2029 9th round | #258 | $2.7M | |
| 2029 10th round | #288 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Khal Stephen | SP | $19.2M |
| Braylon Doughty | SP | $19.2M |
| Ralphy Velazquez | 1B | $14.4M |
| Liam Peterson | SP | $12.5M |
| Gabriel Rodriguez | SS | $9.0M |
| Robert Arias | CF | $9.0M |