Chicago Cubs trade values
25 players · $571.5M in trade value with prospects · $141.62M a year for these players · Playoff Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 24 | 97 | $18.33M | 6 | $160.0M |
| Ben Brown | RP | 27 | 83 | $1.30M | 4 | $35.3M |
| Miguel Amaya | C | 27 | 69 | $1.70M | 3 | $25.9M |
| Matt Shaw | RF | 25 | 64 | $0.80M | 5 | $25.4M |
| Michael Busch | 1B | 29 | 75 | $5.40M | 3 | $24.3M |
| Pedro Ramírez | 2B | 22 | 58 | $0.80M | 6 | $22.5M |
| Daniel Palencia | RP | 26 | 65 | $1.20M | 4 | $16.9M |
| Gabriel Arias | 3B | 26 | 55 | $1.30M | 4 | $15.9M |
| Ryan Zeferjahn | RP | 28 | 67 | $0.80M | 4 | $13.0M |
| Edward Cabrera | SP | 28 | 65 | $4.80M | 2 | $11.2M |
| Cade Horton | SP | 25 | 59 | $0.80M | 5 | $10.1M |
| Jordan Wicks | SP | 27 | 63 | $1.75M | 3 | $9.4M |
| Ryan Rolison | RP | 29 | 56 | $1.10M | 5 | $8.3M |
| Braxton Garrett | SP | 29 | 62 | $1.60M | 2 | $7.6M |
| Javier Assad | RP | 29 | 59 | $2.30M | 3 | $6.2M |
| Nico Hoerner | 2B | 29 | 86 | $22.02M | 6 | $6.0M |
| Jacob Webb | RP | 33 | 57 | $2.50M | 2 | $5.5M |
| Dansby Swanson | SS | 32 | 87 | $24.29M | 3 | $5.4M |
| Porter Hodge | RP | 25 | — | $0.80M | 4 | $2.1M |
| Justin Steele | SP | 30 | — | $6.80M | 1 | $1.3M |
| Ethan Roberts | RP | 29 | 46 | $0.80M | 5 | $1.3M |
| Tyler Ferguson | RP | 33 | 51 | $1.04M | 4 | $0.7M |
| Shelby Miller | RP | 35 | — | $1.25M | 2 | −$0.5M |
| Phil Maton | RP | 33 | 58 | $7.25M | 2 | −$2.4M |
| Alex Bregman | 3B | 32 | 89 | $30.89M | 4 | −$5.2M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #12 | $28.9M | |
| 2027 2nd round | #42 | $11.9M | |
| 2027 3rd round | #72 | $7.5M | |
| 2027 4th round | #102 | $5.5M | |
| 2027 5th round | #132 | $4.4M | |
| 2027 6th round | #162 | $3.8M | |
| 2027 7th round | #192 | $3.4M | |
| 2027 8th round | #222 | $3.1M | |
| 2027 9th round | #252 | $2.9M | |
| 2027 10th round | #282 | $2.8M | |
| 2028 1st round | #13 | $28.2M | |
| 2028 2nd round | #43 | $11.5M | |
| 2028 3rd round | #73 | $7.2M | |
| 2028 4th round | #103 | $5.3M | |
| 2028 5th round | #133 | $4.3M | |
| 2028 6th round | #163 | $3.7M | |
| 2028 7th round | #193 | $3.3M | |
| 2028 8th round | #223 | $3.0M | |
| 2028 9th round | #253 | $2.8M | |
| 2028 10th round | #283 | $2.7M | |
| 2029 1st round | #14 | $27.1M | |
| 2029 2nd round | #44 | $11.0M | |
| 2029 3rd round | #74 | $7.0M | |
| 2029 4th round | #104 | $5.2M | |
| 2029 5th round | #134 | $4.2M | |
| 2029 6th round | #164 | $3.6M | |
| 2029 7th round | #194 | $3.2M | |
| 2029 8th round | #224 | $2.9M | |
| 2029 9th round | #254 | $2.7M | |
| 2029 10th round | #284 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Jaxon Wiggins | SP | $19.2M |
| Josiah Hartshorn | 1B | $14.4M |
| Kevin Alcántara | DH | $9.0M |
| Cade Townsend | SP | $8.7M |