Boston Red Sox trade values
34 players · $722.7M in trade value with prospects · $227.67M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Payton Tolle | SP | 24 | 86 | $0.80M | 5 | $82.6M |
| Ceddanne Rafaela | CF | 26 | 81 | $6.00M | 6 | $69.4M |
| Jake Bennett | SP | 25 | 74 | $0.80M | 6 | $43.6M |
| Roman Anthony | LF | 22 | 78 | $15.62M | 8 | $43.6M |
| Garrett Crochet | SP | 27 | 90 | $27.67M | 6 | $43.2M |
| Wilyer Abreu | RF | 27 | 83 | $4.60M | 3 | $30.7M |
| Caleb Durbin | 3B | 26 | 76 | $0.80M | 5 | $29.8M |
| Curtis Mead | 3B | 26 | 65 | $0.80M | 4 | $25.0M |
| Adley Rutschman | C | 28 | 85 | $9.10M | 2 | $23.3M |
| Brayan Bello | RP | 27 | 77 | $9.00M | 4 | $18.9M |
| Garrett Whitlock | RP | 30 | 82 | $8.25M | 2 | $16.7M |
| Nick Sogard | 2B | 29 | 60 | $0.80M | 5 | $15.4M |
| Kristian Campbell | 2B | 24 | — | $7.25M | 8 | $13.3M |
| Jarren Duran | LF | 30 | 73 | $11.10M | 2 | $11.5M |
| Justin Slaten | RP | 29 | 73 | $1.20M | 4 | $10.9M |
| Erik Miller | RP | 28 | 65 | $1.50M | 3 | $9.4M |
| Ranger Suarez | SP | 31 | 90 | $25.40M | 4 | $8.2M |
| Tyron Guerrero | RP | 35 | 63 | $1.10M | 5 | $7.5M |
| Willson Contreras | 1B | 34 | 84 | $21.25M | 2 | $7.3M |
| Jovani Morán | RP | 29 | 60 | $0.80M | 4 | $6.6M |
| Mickey Gasper | DH | 31 | 46 | $0.80M | 5 | $6.4M |
| Greg Weissert | RP | 31 | 61 | $1.20M | 3 | $6.3M |
| Johan Oviedo | RP | 28 | 59 | $1.80M | 2 | $5.9M |
| Andruw Monasterio | SS | 29 | 46 | $1.60M | 4 | $4.4M |
| Jahmai Jones | DH | 29 | 48 | $0.90M | 5 | $4.2M |
| Aroldis Chapman | RP | 38 | 82 | $13.00M | 1 | $3.9M |
| Romy Gonzalez | DH | 30 | 52 | $1.80M | 4 | $3.8M |
| Eli White | RF | 32 | 56 | $1.40M | 2 | $2.9M |
| Connor Wong | C | 30 | 45 | $2.00M | 3 | $2.9M |
| Tanner Houck | SP | 30 | 60 | $4.10M | 1 | $2.8M |
| Kutter Crawford | SP | 30 | — | $2.80M | 2 | $2.6M |
| Triston Casas | 1B | 26 | — | $1.70M | 2 | $1.6M |
| Masataka Yoshida | DH | 33 | 50 | $17.40M | 1 | −$4.7M |
| Trevor Story | SS | 34 | 59 | $23.33M | 2 | −$9.8M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #22 | $19.1M | |
| 2027 2nd round | #52 | $9.9M | |
| 2027 3rd round | #82 | $6.7M | |
| 2027 4th round | #112 | $5.1M | |
| 2027 5th round | #142 | $4.2M | |
| 2027 6th round | #172 | $3.6M | |
| 2027 7th round | #202 | $3.3M | |
| 2027 8th round | #232 | $3.0M | |
| 2027 9th round | #262 | $2.9M | |
| 2027 10th round | #292 | $2.7M | |
| 2028 1st round | #21 | $19.7M | |
| 2028 2nd round | #51 | $9.9M | |
| 2028 3rd round | #81 | $6.6M | |
| 2028 4th round | #111 | $5.0M | |
| 2028 5th round | #141 | $4.1M | |
| 2028 6th round | #171 | $3.6M | |
| 2028 7th round | #201 | $3.2M | |
| 2028 8th round | #231 | $3.0M | |
| 2028 9th round | #261 | $2.8M | |
| 2028 10th round | #291 | $2.7M | |
| 2029 1st round | #19 | $20.9M | |
| 2029 2nd round | #49 | $9.9M | |
| 2029 3rd round | #79 | $6.5M | |
| 2029 4th round | #109 | $4.9M | |
| 2029 5th round | #139 | $4.0M | |
| 2029 6th round | #169 | $3.5M | |
| 2029 7th round | #199 | $3.1M | |
| 2029 8th round | #229 | $2.9M | |
| 2029 9th round | #259 | $2.7M | |
| 2029 10th round | #289 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Franklin Arias | SS | $26.0M |
| Juan Valera | SP | $19.2M |
| Dorian Soto | SS | $13.9M |
| Henry Godbout | SS | $6.3M |