Trade Values › MLB
Baltimore Orioles trade values
21 players · $713.7M in trade value with prospects · $129.50M a year for these players · Up and Coming
Updated November 16, 2026.
Draft picks
| Pick | Note | About | Value |
|---|
| 2027 1st round | | #15 | $25.8M |
| 2027 2nd round | | #45 | $11.4M |
| 2027 3rd round | | #75 | $7.3M |
| 2027 4th round | | #105 | $5.4M |
| 2027 5th round | | #135 | $4.4M |
| 2027 6th round | | #165 | $3.8M |
| 2027 7th round | | #195 | $3.4M |
| 2027 8th round | | #225 | $3.1M |
| 2027 9th round | | #255 | $2.9M |
| 2027 10th round | | #285 | $2.8M |
| 2028 1st round | | #15 | $25.7M |
| 2028 2nd round | | #45 | $11.1M |
| 2028 3rd round | | #75 | $7.1M |
| 2028 4th round | | #105 | $5.3M |
| 2028 5th round | | #135 | $4.3M |
| 2028 6th round | | #165 | $3.6M |
| 2028 7th round | | #195 | $3.3M |
| 2028 8th round | | #225 | $3.0M |
| 2028 9th round | | #255 | $2.8M |
| 2028 10th round | | #285 | $2.7M |
| 2029 1st round | | #15 | $25.5M |
| 2029 2nd round | | #45 | $10.7M |
| 2029 3rd round | | #75 | $6.9M |
| 2029 4th round | | #105 | $5.1M |
| 2029 5th round | | #135 | $4.1M |
| 2029 6th round | | #165 | $3.5M |
| 2029 7th round | | #195 | $3.2M |
| 2029 8th round | | #225 | $2.9M |
| 2029 9th round | | #255 | $2.7M |
| 2029 10th round | | #285 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|
| Anthony Eyanson | SP | $25.0M |
| Trey Gibson | SP | $19.2M |
| Michael Forret | SP | $19.2M |
| Luis De León | SP | $19.2M |
| Anthony Nunez | SIRP | $11.5M |
| Ike Irish | RF | $9.4M |
| Nate George | CF | $9.0M |
| Wehiwa Aloy | SS | $9.0M |
| Braxton Bragg | SP | $8.7M |
| Nestor German | SP | $8.7M |
| Joseph Dzierwa | SP | $8.7M |
| Yeiber Cartaya | SP | $8.7M |
| Enrique Bradfield Jr. | CF | $6.3M |