Trade Values › MLB › NYM
Juan Soto
OF ·
NYM · age 27
SuperstarFuture Hall of FamerCornerstone
- Trade value
- $7.7M
- Likely range
- −$226.6M to $254.4M, where his value lands 8 or more times in 10
- Overall
- 95, potential 96
- Player value
- $279.5M over the next five seasons, contract aside
- Contract
- $37.70M a year, 13 years left
- Next season
- 5.3 WAR projected
- Role
- Everyday Player
- Style
- Slugger
- Awards
- Champion 2019 · 5x All-Star · 6x Silver Slugger
Juan Soto's trade value is $7.7M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real MLB trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $37.7M | $48.3M | $10.6M |
| 2028 | $38.6M | $48.1M | $10.6M |
| 2029 | $38.6M | $49.4M | $13.0M |
| 2030 | $51.0M | $46.6M | −$0.1M |
| 2031 | $51.0M | $45.9M | −$6.1M |
| 2032 | $51.0M | $38.2M | −$11.3M |
| 2033 | $51.0M | $31.9M | −$15.5M |
| 2034 | $51.0M | $31.9M | −$15.8M |
First 8 of his 13 seasons shown; the value counts them all.
Projection
| Season | WAR | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 5.0 | 2.6 to 7.3 | 100% |
| 2028 | 5.3 | 1.9 to 8.4 | 99% |
| 2029 | 5.5 | 2.6 to 9.2 | 98% |
| 2030 | 4.9 | 1.8 to 8.4 | 100% |
| 2031 | 4.3 | 1.2 to 7.7 | 99% |
More NYM
| A.J. Ewing | $104.6M |
| Carson Benge | $100.4M |
| Nolan McLean | $95.1M |
| Zac Thornton | $37.8M |
| Christian Scott | $34.0M |
| Brett Baty | $23.5M |