MLB free agents
Not under contract, so no trade value. Sorted by player value: what his next five seasons of play would cost on the market.
Updated November 13, 2026.
| # | Player | Last club | OVR | Player value |
|---|---|---|---|---|
| 1 | Tarik Skubal SP, 29 | — | 97 | $215.3M |
| 2 | Trevor Rogers SP, 28 | Baltimore Orioles | 84 | $117.2M |
| 3 | Jazz Chisholm Jr. 2B, 28 | New York Yankees | 85 | $113.8M |
| 4 | Adrian Morejon RP, 27 | San Diego Padres | 87 | $109.7M |
| 5 | Seiya Suzuki RF, 32 | Chicago Cubs | 82 | $93.9M |
| 6 | Randy Arozarena LF, 31 | Seattle Mariners | 84 | $91.4M |
| 7 | Brandon Lowe 2B, 32 | Pittsburgh Pirates | 83 | $86.8M |
| 8 | Freddy Peralta SP, 30 | — | 79 | $82.8M |
| 9 | Luis Arraez 2B, 29 | — | 75 | $82.2M |
| 10 | Shota Imanaga SP, 33 | Chicago Cubs | 78 | $79.3M |
| 11 | Sonny Gray SP, 37 | Boston Red Sox | 85 | $78.0M |
| 12 | Gleyber Torres 2B, 29 | Detroit Tigers | 70 | $75.7M |
| 13 | Foster Griffin SP, 31 | — | 69 | $74.5M |
| 14 | Casey Mize SP, 29 | — | 80 | $72.9M |
| 15 | Trent Grisham CF, 30 | New York Yankees | 72 | $71.3M |
| 16 | Kevin Gausman SP, 35 | — | 83 | $70.8M |
| 17 | Jack Flaherty SP, 31 | Detroit Tigers | 78 | $66.9M |
| 18 | Ryan Jeffers C, 29 | Minnesota Twins | 77 | $66.8M |
| 19 | Michael King SP, 31 | San Diego Padres | 71 | $66.6M |
| 20 | Ian Happ LF, 32 | Chicago Cubs | 76 | $65.0M |
| 21 | Jake Bauers 1B, 31 | Milwaukee Brewers | 76 | $65.0M |
| 22 | Dustin May SP, 29 | — | 73 | $64.1M |
| 23 | Kris Bubic SP, 29 | — | 77 | $63.5M |
| 24 | David Peterson SP, 31 | — | 70 | $63.3M |
| 25 | Alec Bohm 3B, 30 | Philadelphia Phillies | 65 | $56.9M |
| 26 | Michael Soroka SP, 29 | Arizona Diamondbacks | 72 | $55.0M |
| 27 | Tyler Mahle SP, 32 | — | 76 | $54.2M |
| 28 | Daulton Varsho CF, 30 | — | 68 | $53.7M |
| 29 | Patrick Sandoval SP, 30 | Boston Red Sox | 76 | $53.6M |
| 30 | David Bednar RP, 32 | New York Yankees | 79 | $53.4M |
| 31 | Brady Singer SP, 30 | Cincinnati Reds | 65 | $53.0M |
| 32 | Luis Robert Jr. CF, 29 | — | 66 | $53.0M |
| 33 | Taylor Ward LF, 32 | — | 70 | $52.8M |
| 34 | J.P. Crawford SS, 31 | Seattle Mariners | 71 | $51.2M |
| 35 | Aaron Civale RP, 31 | — | 79 | $47.5M |
| 36 | Mauricio Dubón LF, 32 | Atlanta Braves | 70 | $46.6M |
| 37 | Gregory Soto RP, 31 | Pittsburgh Pirates | 76 | $46.0M |
| 38 | Tyler Stephenson C, 30 | Cincinnati Reds | 68 | $44.1M |
| 39 | Carson Kelly C, 32 | Chicago Cubs | 73 | $41.2M |
| 40 | Bryan Abreu RP, 29 | Houston Astros | 69 | $41.1M |
| 41 | Kyle Freeland SP, 33 | Colorado Rockies | 75 | $40.3M |
| 42 | Cal Quantrill RP, 31 | Texas Rangers | 74 | $39.8M |
| 43 | Nick Martinez SP, 36 | Tampa Bay Rays | 70 | $39.1M |
| 44 | Alex Vesia RP, 30 | Los Angeles Dodgers | 71 | $38.5M |
| 45 | Ty France 1B, 32 | San Diego Padres | 70 | $38.0M |
| 46 | Walker Buehler SP, 32 | San Diego Padres | 64 | $38.0M |
| 47 | Nick Pivetta SP, 33 | San Diego Padres | 76 | $37.6M |
| 48 | José Alvarado RP, 31 | Philadelphia Phillies | 73 | $37.3M |
| 49 | Kevin Ginkel RP, 32 | Arizona Diamondbacks | 71 | $36.5M |
| 50 | Brandon Woodruff SP, 33 | Milwaukee Brewers | 80 | $35.3M |
| 51 | Antonio Senzatela RP, 31 | — | 71 | $35.2M |
| 52 | Jonathan Loáisiga RP, 32 | Arizona Diamondbacks | 69 | $35.1M |
| 53 | Zac Gallen SP, 31 | Arizona Diamondbacks | 58 | $35.0M |
| 54 | Sean Newcomb RP, 33 | Chicago White Sox | 73 | $34.1M |
| 55 | Edmundo Sosa LF, 30 | Philadelphia Phillies | 68 | $33.4M |
| 56 | Griffin Canning RP, 30 | San Diego Padres | 70 | $32.9M |
| 57 | Clay Holmes SP, 33 | — | 64 | $32.6M |
| 58 | Tyler Alexander RP, 32 | Texas Rangers | 70 | $32.3M |
| 59 | Max Scherzer SP, 42 | Toronto Blue Jays | 62 | $15.6M |
| 60 | Paul Goldschmidt 1B, 39 | New York Yankees | 62 | $9.3M |
| 61 | Andrew McCutchen DH, 40 | Texas Rangers | 45 | $1.4M |
Baltimore Orioles
New York Yankees
San Diego Padres
Chicago Cubs
Seattle Mariners
Pittsburgh Pirates
Boston Red Sox
Detroit Tigers
Minnesota Twins
Milwaukee Brewers
Philadelphia Phillies
Arizona Diamondbacks
Cincinnati Reds
Atlanta Braves
Houston Astros
Colorado Rockies
Texas Rangers
Tampa Bay Rays
Los Angeles Dodgers
Chicago White Sox
Toronto Blue Jays